Property Attributes
- ID#2568167
- TypeSingle Family
- CountyPIERCE
- CityLakewood
- AreaLakewood
- NeighborhoodSteilacoom
- Zip98498
- StyleTraditional
- Year Built1968
- Taxes$ 5360
- Price$ 599,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2095
- Lot Size0.2115 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Welcome home to this beautifully remodeled 5-bedroom, 2-bath home located in Steilacoom, one of Pierce County’s most charming and historic communities. With updates throughout, including a new roof, this home offers plenty of space to truly make it your own. Enjoy RV parking, generous outdoor space, and a covered patio perfect for entertaining year-round. The home also comes with a generator and is fully wired for backup power, giving you extra peace of mind year-round. Just minutes from beautiful parks, trails, and the shores of the Puget Sound, you’ll love everything this location has to offer. Updated, spacious, and ready for its next chapter, come see it today! Home has been virtually staged.
| Elementary School | Middle School | High School |
|---|---|---|
| Cherrydale Elem | Pioneer Mid | Steilacoom High |
| Price History | |
|---|---|
| 8/12/2026 | Listed $620,000 |
| 8/17/2026 | 2$610,000 |
| 9/2/2026 | 2$599,000 |
General Features
| Living Area | 2095 |
|---|---|
| Sewer | Sewer Connected |
| Heating | Forced Air |
| Cooling | None |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Refrigerator,Stove(s)/Range(s) |
| Architectural Style | Traditional |
| Security Features | Fully Fenced |
| Year Built | 1968 |
| View | Territorial |
| Topography | Level,Partial Slope |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Building Name | Crest Addition |
| County | Pierce |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Steilacoom |
| Facing Direction | North |
| Garage Y/N | Yes |
| Full Baths | 1 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | GPS is correct |
| High School | Steilacoom High |
| City | Lakewood |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | Steilacoom Historica |
| MLS Area | 38 - Lakewood |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9211 |
| Carport Y/N | Yes |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Cherrydale Elem |
| Land Lease Y/N | No |
| Tax Annual Amount | 5360 |
| Middle/Junior High School | Pioneer Mid |
| Property Condition | Updated/Remodeled |
| Public Remarks | Welcome home to this beautifully remodeled 5-bedroom,2-bath home located in Steilacoom,one of Pierce Countys most charming and historic communities. With updates throughout,including a new roof,this |
| Virtual Tour | https://vimeo.com/1216460530?share=copy&fl=sv&fe=ci |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Water Company | Lakewood Water District |
| Property Style | 16 - 1 Story w/Bsmnt. |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Dbl Pane/Storm Window,Dining Room,Fireplace,Walk-In Closet(s),Water Heater,Wired for Generator |
|---|---|
| Basement | Finished |
| Flooring | Vinyl Plank |
| Total Fireplaces | 2 |
| Fireplace Features | Wood Burning |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| 3/4 Baths | 1 |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 3 |
| Total Baths | 2 |
| Water Heater Type | Electric |
| Water Heater Location | Gargage |
| Fireplaces Main | 1 |
| Fireplaces Lower | 1 |
| Power Production Type | Natural Gas,Wood |
| Baths Three Quarter Lower | 1 |
| Bedrooms Lower | 2 |
| Baths Full Main | 1 |
| Bathrooms | 1.75 |
Exterior Features
| Exterior Amenities | Wood Products |
|---|---|
| Vegetation | Garden Space,Wooded |
| Parking Features | Attached Carport,Driveway,Attached Garage,Off Street,RV Parking |
| Lot Features | Paved |
| Water Source | Public |
| Total Parking | 12 |
| Inclusions | Dishwasher(s),Refrigerator(s),Stove(s)/Range(s) |
| Foundation Details | Poured Concrete |
| Building Area Total | 2095 |
| Lot Size Acres | 0.2115 |
| Waterfront Y/N | No |
| Covered Spaces | 4 |
| Irrigation Water Rights Y/N | No |
| Site Features | Cable TV,Deck,Fenced-Fully,High Speed Internet,Patio,RV Parking |
| Parking Uncovered Total | 8 |
| Lot Number | 17 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 98498
In The Neighborhood
Steilacoom
$ 799,000
- Type
- Single Family | Active
- Size
- 2,416 SqFt
- Rooms
- 4 Beds + 3 Baths
Listed by: RE/MAX Exclusive
Steilacoom
$ 948,500
- Type
- Single Family | Active
- Size
- 2,800 SqFt
- Rooms
- 5 Beds + 3 Baths
Listed by: Engel & Volkers Chambers Bay
Steilacoom
$ 819,000
- Type
- Single Family | Active
- Size
- 2,240 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Listed by: John L. Scott R.E.Tacoma North
Steilacoom
$ 524,950
- Type
- Single Family | Active
- Size
- 1,640 SqFt
- Rooms
- 3 Beds + 1.5 Baths
Listed by: eXp Realty
Steilacoom
$ 625,000
- Type
- Single Family | Contingent
- Size
- 1,849 SqFt
- Rooms
- 3 Beds + 2 Baths
Listed by: RE/MAX Exclusive
Steilacoom
$ 1,495,000
- Type
- Single Family | Active
- Size
- 3,441 SqFt
- Rooms
- 4 Beds + 3.5 Baths
Listed by: Keller Williams Rty Tacoma
Steilacoom
$ 1,795,000
- Type
- Single Family | Active
- Size
- 3,701 SqFt
- Rooms
- 4 Beds + 3.5 Baths
Listed by: Keller Williams Rty Tacoma