Property Attributes
- ID#2580537
- TypeCondos
- CountyKING
- CityBothell
- AreaSoutheast Snohomish
- NeighborhoodDowntown Bothell
- Zip98011
- StyleTownhouse
- Year Built2018
- Taxes$ 10642
- Price$ 929,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2000
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Move-in ready end-unit townhome in a prime Downtown Bothell location, just moments from McMenamins, local restaurants, shopping, parks, and trails. This well-designed home offers 4 bedrooms, including a main-level bedroom with an adjacent full bath, providing flexibility for guests, multi-generational living, or a home office.The open-concept living area is filled with natural light and features hardwood flooring, wrought-iron railings, and a spacious kitchen with an oversized island, quartz countertops, under-cabinet lighting, KitchenAid appliances, and a beverage refrigerator. A covered deck extends the living space outdoors, perfect for relaxing or entertaining.Additional highlights include a mini-split heating and cooling system, EV charger-ready garage, and attached two-car garage. Conveniently located near highly rated schools, major employers, and everything Downtown Bothell has to offer.
| Elementary School | Middle School | High School |
|---|---|---|
| Westhill Elem | Canyon Park Middle School | Bothell Hs |
| Price History | |
|---|---|
| 9/10/2026 | Listed $929,000 |
General Features
| Heating | 90%+ High Efficiency,Ductless |
|---|---|
| Cooling | 90%+ High Efficiency,Ductless |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Refrigerator,Stove(s)/Range(s),Washer |
| HOA Fee | 475.54 |
| Association Fee Includes | Common Area Maintenance,Earthquake Insurance,Lawn Service,Road Maintenance |
| Pets Allowed | Yes |
| Year Built | 2018 |
| View | Territorial |
| Levels | Multi/Split |
| Unit Number | A |
| Property Subtype | Condominium |
| Tax Year | 2026 |
| Community Features | Cable TV,Fire Sprinklers,High Speed Int Avail,Outside Entry |
| Building Name | Live At The Landing Townhomes |
| Assoc Fee Paid Per | Monthly |
| County | King |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | Insulated Windows |
| Subdivision Name | Downtown Bothell |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | Google map accurate |
| High School | Bothell Hs |
| City | Bothell |
| Entry Location | Lower |
| Senior Community Y/N | No |
| High School District | Northshore |
| MLS Area | 610 - Southeast Snohomish |
| Lot Size Units | Square Feet |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Elementary School | Westhill Elem |
| Tax Annual Amount | 10642.61 |
| Middle/Junior High School | Canyon Park Middle School |
| Public Remarks | Move-in ready end-unit townhome in a prime Downtown Bothell location,just moments from McMenamins,local restaurants,shopping,parks,and trails. This well-designed home offers 4 bedrooms,including a ma |
| Virtual Tour | https://my.matterport.com/show/?m=PMvdRFP8xys&mls=1 |
| Structure Type | Townhouse |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Water Company | City of Bothell |
| Unit Features | Balcony/Deck/Patio,End Unit,Insulated Windows,Primary Bath,Walk-in Closet |
| Units In Building Total | 5 |
| Common Property Features | Cable TV,Fire Sprinklers,High Speed Int Avail,Outside Entry |
| Property Style | 32 - Townhouse |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Cooking-Gas,Dryer-Electric,End Unit,Fireplace,Ice Maker,Insulated Windows,Primary Bathroom,Walk-In Closet(s),Washer |
|---|---|
| Flooring | Ceramic Tile,Engineered Hardwood,Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Total Stories | 3 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| Total Baths | 4 |
| Floor Number of Unit | 1 |
| Fireplaces Main | 1 |
| Power Production Type | Electric,Natural Gas |
| Baths Three Quarter Upper | 1 |
| Bedrooms Lower | 1 |
| Bedrooms Upper | 3 |
| Baths Half Main | 1 |
| Baths Full Upper | 1 |
| Baths Full Lower | 1 |
| Bathrooms | 3.25 |
Exterior Features
| Exterior Amenities | Cement/Concrete,Cement Planked,Metal/Vinyl,Wood |
|---|---|
| Parking Features | Individual Garage |
| Lot Features | Corner Lot,Paved,Sidewalk |
| Total Parking | 2 |
| Inclusions | Dishwasher(s),Dryer(s),Garbage Disposal,Microwave(s),Refrigerator(s),Stove(s)/Range(s),Washer(s) |
| Building Area Total | 2000 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Irrigation Water Rights Y/N | No |
| Dwelling Type | Attached |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Condos Average in 98011
In The Neighborhood
Bothell
$ 974,900
- Type
- Condos | Active
- Size
- 2,069 SqFt
- Rooms
- 4 Beds + 3.5 Baths
Listed by: Windermere Real Estate Central
Bothell
$ 945,000
- Type
- Condos | Contingent
- Size
- 1,873 SqFt
- Rooms
- 3 Beds + 3.5 Baths
Listed by: Kelly Right RE of Seattle LLC
Bothell
$ 469,950
- Type
- Condos | Active
- Size
- 1,164 SqFt
- Rooms
- 3 Beds + 2 Baths
Listed by: Coldwell Banker Danforth
Bothell
$ 476,000
- Type
- Condos | Active
- Size
- 1,158 SqFt
- Rooms
- 3 Beds + 2 Baths
Listed by: Kelly Right RE of Seattle LLC
Bothell
$ 735,000
- Type
- Condos | Active
- Size
- 1,290 SqFt
- Rooms
- 2 Beds + 2.5 Baths
Listed by: Pellego, Inc.
Bothell
$ 1,463,000
- Type
- Condos | Active
- Size
- 2,366 SqFt
- Rooms
- 4 Beds + 3 Baths
Listed by: KW Everett
Bothell
$ 1,463,000
- Type
- Condos | Active
- Size
- 2,352 SqFt
- Rooms
- 4 Beds + 3 Baths
Listed by: KW Everett